![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF39 Standings |

Pacific Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| 6-5-0 | .545 | 0.0 | W3 | 1369.68 | 124.5 | 1368.54 | 124.4 | 2-2-0 | |
| 5-6-0 | .455 | 1.0 | L1 | 1575.76 | 143.3 | 1495.08 | 135.9 | 1-3-0 | |
| 4-7-0 | .364 | 2.0 | W1 | 1200.64 | 109.1 | 1351.08 | 122.8 | 3-1-0 | |
* DEATH CLUTCH |
3-8-0 | .273 | 3.0 | W1 | 1324 | 120.4 | 1524.40 | 138.6 | 2-2-0 |
Mountain Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 6-5-0 | .545 | 0.0 | W1 | 1433.12 | 130.3 | 1321.26 | 120.1 | 3-1-0 | |
* The Village Idiots |
6-5-0 | .545 | 0.0 | L1 | 1310.32 | 119.1 | 1390.68 | 126.4 | 3-1-0 |
| 5-6-0 | .455 | 1.0 | L1 | 1531.48 | 139.2 | 1550.02 | 140.9 | 2-2-0 | |
| 4-7-0 | .364 | 2.0 | L3 | 1252.6 | 113.9 | 1513.20 | 137.6 | 0-4-0 | |
Desert SouthWest | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
* Pismo Penetrator's |
10-1-0 | .909 | 0.0 | W5 | 1748.84 | 159.0 | 1309.90 | 119.1 | 4-0-0 |
* Warriors |
7-4-0 | .636 | 3.0 | W4 | 1443.4 | 131.2 | 1255.92 | 114.2 | 2-2-0 |
| 5-6-0 | .455 | 5.0 | L3 | 1441.08 | 131.0 | 1597.88 | 145.3 | 0-4-0 | |
| * Claymont Indians | 5-6-0 | .455 | 5.0 | L2 | 1335.98 | 121.5 | 1288.94 | 117.2 | 2-2-0 |
| Back To Top Of Page | |
| Page Generated Mon Nov 23 12:52:00 a.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
