![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF46 Standings |

Pacific Coast Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
* MANIACS |
9-2-0 | .818 | 0.0 | W4 | 1537 | 139.7 | 1378.44 | 125.3 | 4-0-0 |
* Pismo Penetrator's |
8-3-0 | .727 | 1.0 | L1 | 1580.48 | 143.7 | 1416.66 | 128.8 | 3-1-0 |
| 5-6-0 | .455 | 4.0 | W1 | 1448.66 | 131.7 | 1440.12 | 130.9 | 1-3-0 | |
* Rumble In The Jungle |
0-11-0 | .000 | 9.0 | L11 | 1346.24 | 122.4 | 1589.94 | 144.5 | 0-4-0 |
Great Lakes Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 8-3-0 | .727 | 0.0 | W4 | 1470.24 | 133.7 | 1367.08 | 124.3 | 4-0-0 | |
| 5-6-0 | .455 | 3.0 | W1 | 1402.06 | 127.5 | 1422.10 | 129.3 | 1-3-0 | |
| * Number 7 | 4-7-0 | .364 | 4.0 | W2 | 1420.98 | 129.2 | 1499.28 | 136.3 | 2-2-0 |
| 4-7-0 | .364 | 4.0 | L2 | 1265.46 | 115.0 | 1433.60 | 130.3 | 1-3-0 | |
Atlantic Coast Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
** Atlantic City Gamblers |
7-4-0 | .636 | 0.0 | L1 | 1469.68 | 133.6 | 1384.66 | 125.9 | 3-1-0 |
| * Turk's Terminators | 6-5-0 | .545 | 1.0 | W1 | 1433.64 | 130.3 | 1368.86 | 124.4 | 0-4-0 |
| 5-6-0 | .455 | 2.0 | L3 | 1378.74 | 125.3 | 1330.34 | 120.9 | 2-2-0 | |
| 5-6-0 | .455 | 2.0 | L1 | 1351.74 | 122.9 | 1473.84 | 134.0 | 3-1-0 | |
| Back To Top Of Page | |
| Page Generated Mon Nov 23 1:22:11 a.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
