![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF39 Tiebreakers |

| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Steelers | 0.545 | 1369.68 | 1.000 | 0.500 | 35.63 | 122.72 | 1368.54 |
| * doodledog39 | 0.455 | 1575.76 | 1.000 | 0.250 | 39.40 | 146.36 | 1495.08 |
| * New England | 0.364 | 1200.64 | 1.000 | 0.750 | 30.90 | 119.68 | 1351.08 |
| * DEATH CLUTCH | 0.273 | 1324 | 1.000 | 0.500 | 28.18 | 140 | 1524.40 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * WAHOOS | 0.545 | 1433.12 | 1.000 | 0.750 | 37.82 | 197.48 | 1321.26 |
| * The Village Idiots | 0.545 | 1310.32 | 1.000 | 0.750 | 34.01 | 89.94 | 1390.68 |
| * Capital City Cowboys | 0.455 | 1531.48 | 1.000 | 0.500 | 39.86 | 130.64 | 1550.02 |
| * Rajun Cajuns | 0.364 | 1252.6 | 1.000 | 0.000 | 28.13 | 119.84 | 1513.20 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Pismo Penetrator's | 0.909 | 1748.84 | - | 1.000 | 50.81 | 192.98 | 1309.90 |
| * Warriors | 0.636 | 1443.4 | 1.000 | 0.500 | 38.10 | 151.1 | 1255.92 |
| * KC Stars III | 0.455 | 1441.08 | 1.000 | 0.000 | 35.58 | 109.86 | 1597.88 |
| * Claymont Indians | 0.455 | 1335.98 | 1.000 | 0.500 | 33.79 | 102.16 | 1288.94 |
| Back To Top Of Page | |
| Page Generated Mon Nov 23 1:10:05 a.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
