PRESS RELEASE   |   HOT PLAYER NEWS!   |   EBF46 PIGSKIN SCOOP   |   FANATIC FANTASY FOOTBALL HOME   |   RULES

 

ARTICLES

THREE KEYS TO CHAMPIONSHIP  WAIVER REQUEST  |  GRUDGE MATCH GAMES WEEK 11  |  WHO'S IN WHO'S OUT 11/17/09

 

Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1. ** The Cunning HamsJohnson, Chris TEN RB269.8 9 29.978
2.* Number 7Jones-Drew, Maurice JAC RB261.7 9 29.078
3. * Kajun KanesBrady, Tom NEP QB249.56 9 27.729
4.* Turk's TerminatorsPeterson, Adrian MIN RB248.6 9 27.622
5.* BrownsROCKRice, Ray BAL RB236.4 9 26.267
6.* Pismo Penetrator'sRodgers, Aaron GBP QB226.5 8 28.312
7.* MANIACSWarner, Kurt ARI QB219.6 9 24.400
8.* MANIACSWayne, Reggie IND WR214.9 9 23.878
9.* Z' Killer FrogsMoss, Randy NEP WR201.1 9 22.344
10.* Pismo Penetrator'sJackson, Steven STL RB200.4 9 22.267
11. ** The Cunning HamsFavre, Brett MIN QB200.06 9 22.229
12.** The New Kid in TownBrees, Drew NOS QB192.5 7 27.500
13.* Turk's TerminatorsSchaub, Matt HOU QB190.74 8 23.842
14. ** The Cunning HamsFitzgerald, Larry ARI WR190.5 9 21.167
15.* BrownsROCKCutler, Jay CHI QB190.48 8 23.810
16.* Z' Killer FrogsRoethlisberger, Ben PIT QB178.04 7 25.434
17.* MANIACSWilliams, DeAngelo CAR RB172.9 8 21.612
18.* Pismo Penetrator'sTurner, Michael ATL RB170 8 21.250
19.* Westwood WizardsSmith, Steve NYG WR168.9 9 18.767
20.* Pismo Penetrator'sJohnson, Andre HOU WR165 9 18.333
21.* Turk's TerminatorsClark, Dallas IND TE164.8 9 18.311
22.* Westwood WizardsFlacco, Joe BAL QB164.26 8 20.532
23.* Westwood WizardsGrant, Ryan GBP RB162.8 9 18.089
24. * Rumble In The JungleRomo, Tony DAL QB161.94 7 23.134
25. * Rumble In The JungleJones, Thomas NYJ RB159.8 8 19.975
26.** The New Kid in TownWhite, Roddy ATL WR159.2 9 17.689
27.* MANIACSMarshall, Brandon DEN WR157.9 9 17.544
28. * Rumble In The JungleWard, Hines PIT WR149 9 16.556
29.* Westwood WizardsOchocinco, Chad CIN WR148.8 10 14.880
30.** The New Kid in TownGore, Frank SFO RB146.2 6 24.367