Draft Status| Last Pick Made Thu Aug 20 7:31:06 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 7 hours, 17 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Stanley's Steamrollers II |
6-4-0 | .600 |
0.0 |
L2 |
1046 |
104.6 |
1047 |
104.7 |
3-0-0 |
RED RIDER |
6-4-0 | .600 |
0.0 |
W3 |
1143 |
114.3 |
1077 |
107.7 |
1-2-0 |
Motor City Mayhem |
3-7-0 | .300 |
3.0 |
L3 |
1038 |
103.8 |
1182 |
118.2 |
1-2-0 |
shoguners |
3-7-0 | .300 |
3.0 |
W1 |
1008 |
100.8 |
1163 |
116.3 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Farv-ruh Follies |
8-2-0 | .800 |
0.0 |
W3 |
1230 |
123.0 |
1009 |
100.9 |
2-1-0 |
LONGHORNS |
5-5-0 | .500 |
3.0 |
W1 |
1180 |
118.0 |
1135 |
113.5 |
2-1-0 |
High Anxiety |
5-5-0 | .500 |
3.0 |
L1 |
1110 |
111.0 |
1159 |
115.9 |
1-2-0 |
Scramblers |
2-8-0 | .200 |
6.0 |
L5 |
1030 |
103.0 |
1136 |
113.6 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
stinkpot |
6-4-0 | .600 |
0.0 |
L1 |
1239 |
123.9 |
1139 |
113.9 |
2-1-0 |
Schwetty B |
6-4-0 | .600 |
0.0 |
L1 |
1028 |
102.8 |
1114 |
111.4 |
0-3-0 |
Cowboys House |
5-5-0 | .500 |
1.0 |
W2 |
1273 |
127.3 |
1216 |
121.6 |
2-1-0 |
MAD DOGS 3 |
5-5-0 | .500 |
1.0 |
W1 |
1187 |
118.7 |
1135 |
113.5 |
2-1-0 |
Playoff Bracket
| Quest Copper Keeper Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Thursday Games | Thu Nov 12 1:34:32 p.m. ET 2009 |
| Trading Hightower, D Brown, Shonne Green, H Nicks or RW | Fri Oct 30 1:31:24 p.m. ET 2009 |
| Brett Favre for a WR !! | Tue Sep 29 8:56:10 p.m. ET 2009 |
| Brett Favre up for Trade !! | Mon Sep 21 8:18:24 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 12:12:47 p.m. ET 2009 |
| FCFS Reminder | Wed Aug 26 12:52:03 p.m. ET 2009 |
| 8.10 up for trade | Tue Aug 18 4:14:08 p.m. ET 2009 |
| Brees up for trade | Tue Aug 18 11:46:54 a.m. ET 2009 |
| Pick 4.3 up for trade | Sun Aug 16 8:39:56 a.m. ET 2009 |
| thanks guys for trying | Sat Aug 15 12:42:06 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Cowboys House | 2 hours, 33 minutes ago | | Schwetty B | 5 hours, 22 minutes ago | | High Anxiety | 23 hours, 54 minutes ago | | stinkpot | 1 day, 56 minutes ago | | RED RIDER | 1 day, 3 hours, 39 minutes ago | | Stanley's Steamrollers II | 1 day, 6 hours, 10 minutes ago | | MAD DOGS 3 | 1 day, 6 hours, 48 minutes ago | | Farv-ruh Follies | 1 day, 9 hours, 51 minutes ago | | Motor City Mayhem | 1 day, 21 hours, 16 minutes ago | | LONGHORNS | 2 days, 4 hours, 29 minutes ago | | Scramblers | 2 days, 5 hours, 58 minutes ago | | Commissioner | 5 days, 12 hours, 21 minutes ago |
| shoguners | 8 days, 16 hours, 42 minutes ago | Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Farv-ruh Follies | 1230 | 1335 | 92.1% | 551 | 154 | 79 | 1 | 3 | 36.89 | 71 | 39 | 0 | .645 | | Cowboys House | 1273 | 1451 | 87.7% | 699 | 162 | 88 | 2 | 1 | 36.31 | 74 | 35 | 1 | .677 | | stinkpot | 1239 | 1381 | 89.7% | 530 | 156 | 84 | 0 | 2 | 34.26 | 66 | 42 | 2 | .609 | | LONGHORNS | 1180 | 1395 | 84.6% | 688 | 183 | 85 | 2 | 2 | 33.86 | 61 | 48 | 1 | .559 | | Stanley's Steamrollers II | 1046 | 1319 | 79.3% | 686 | 136 | 72 | 3 | 4 | 32.64 | 44 | 65 | 1 | .405 | | MAD DOGS 3 | 1187 | 1336 | 88.8% | 515 | 158 | 88 | 1 | 0 | 32.61 | 67 | 43 | 0 | .609 | | High Anxiety | 1110 | 1369 | 81.1% | 757 | 145 | 83 | 4 | 2 | 32.34 | 56 | 54 | 0 | .509 | | RED RIDER | 1143 | 1382 | 82.7% | 615 | 150 | 77 | 3 | 3 | 32.03 | 55 | 54 | 1 | .505 | | Schwetty B | 1028 | 1247 | 82.4% | 698 | 127 | 78 | 0 | 5 | 29.18 | 40 | 69 | 1 | .368 | | Motor City Mayhem | 1038 | 1281 | 81.0% | 650 | 140 | 65 | 4 | 2 | 26.76 | 40 | 70 | 0 | .364 | | Scramblers | 1030 | 1164 | 88.5% | 495 | 146 | 76 | 3 | 0 | 23.94 | 40 | 70 | 0 | .364 | | shoguners | 1008 | 1149 | 87.7% | 337 | 155 | 61 | 2 | 1 | 23.14 | 42 | 67 | 1 | .386 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| LONGHORNS | 102 | 88 | 83 | 52 | 71 | 49 | 63 | 0 | 0 | 41 | 549 | | MAD DOGS 3 | 90 | 92 | 102 | 59 | 40 | 73 | 65 | 0 | 0 | 0 | 521 | | High Anxiety | 0 | 0 | 76 | 0 | 78 | 47 | 0 | 76 | 0 | 75 | 352 | | RED RIDER | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | | Motor City Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | shoguners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Stanley's Steamrollers II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Farv-ruh Follies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Scramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cowboys House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | stinkpot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Schwetty B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Motor City Mayhem | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | shoguners | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Stanley's Steamrollers II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | RED RIDER | SEA | IND | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | High Anxiety | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | LONGHORNS | NOS | MIN | GBP | NYG | DAL | PHI | X | X | X | X | X | X | X | X | X | X | X | | Farv-ruh Follies | SEA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Scramblers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Cowboys House | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | stinkpot | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | MAD DOGS 3 | BAL | MIN | GBP | IND | PIT | NEP | HOU | DAL | ATL | NOS | * | - | - | - | - | - | - | | Schwetty B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |