Draft Status| Last Pick Made Thu Aug 20 7:31:06 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 84 days, 15 hours, 56 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Stanley's Steamrollers II |
6-2-0 | .750 |
0.0 |
W2 |
843 |
105.4 |
786 |
98.2 |
3-0-0 |
RED RIDER |
4-4-0 | .500 |
2.0 |
W1 |
911 |
113.9 |
885 |
110.6 |
1-2-0 |
Motor City Mayhem |
3-5-0 | .375 |
3.0 |
L1 |
836 |
104.5 |
899 |
112.4 |
1-2-0 |
shoguners |
2-6-0 | .250 |
4.0 |
W1 |
766 |
95.8 |
880 |
110.0 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Farv-ruh Follies |
6-2-0 | .750 |
0.0 |
W1 |
962 |
120.2 |
784 |
98.0 |
2-1-0 |
LONGHORNS |
4-4-0 | .500 |
2.0 |
L2 |
981 |
122.6 |
950 |
118.8 |
2-1-0 |
High Anxiety |
4-4-0 | .500 |
2.0 |
L1 |
898 |
112.2 |
957 |
119.6 |
1-2-0 |
Scramblers |
2-6-0 | .250 |
4.0 |
L3 |
813 |
101.6 |
894 |
111.8 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
stinkpot |
5-3-0 | .625 |
0.0 |
W1 |
981 |
122.6 |
912 |
114.0 |
2-1-0 |
Schwetty B |
5-3-0 | .625 |
0.0 |
W5 |
796 |
99.5 |
893 |
111.6 |
0-3-0 |
MAD DOGS 3 |
4-4-0 | .500 |
1.0 |
L1 |
931 |
116.4 |
900 |
112.5 |
2-1-0 |
Cowboys House |
3-5-0 | .375 |
2.0 |
L1 |
1034 |
129.2 |
1012 |
126.5 |
2-1-0 |
Playoff Bracket
| Quest Copper Keeper Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Trading Hightower, D Brown, Shonne Green, H Nicks or RW | Fri Oct 30 1:31:24 p.m. ET 2009 |
| Brett Favre for a WR !! | Tue Sep 29 8:56:10 p.m. ET 2009 |
| Brett Favre up for Trade !! | Mon Sep 21 8:18:24 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 12:12:47 p.m. ET 2009 |
| FCFS Reminder | Wed Aug 26 12:52:03 p.m. ET 2009 |
| 8.10 up for trade | Tue Aug 18 4:14:08 p.m. ET 2009 |
| Brees up for trade | Tue Aug 18 11:46:54 a.m. ET 2009 |
| Pick 4.3 up for trade | Sun Aug 16 8:39:56 a.m. ET 2009 |
| thanks guys for trying | Sat Aug 15 12:42:06 p.m. ET 2009 |
| oh mi | Sat Aug 15 11:42:52 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| stinkpot | 6 hours, 47 minutes ago | | Schwetty B | 9 hours, 4 minutes ago | | Cowboys House | 9 hours, 56 minutes ago | | MAD DOGS 3 | 11 hours, 58 minutes ago | | LONGHORNS | 12 hours, 4 minutes ago | | Stanley's Steamrollers II | 17 hours, 16 minutes ago | | Motor City Mayhem | 18 hours, 31 minutes ago | | Scramblers | 23 hours, 34 minutes ago | | High Anxiety | 1 day, 12 hours, 38 minutes ago | | Farv-ruh Follies | 1 day, 18 hours, 14 minutes ago | | shoguners | 2 days, 59 minutes ago | | RED RIDER | 2 days, 13 hours, 53 minutes ago | | Commissioner | 5 days, 20 hours, 38 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Cowboys House | 1034 | 1179 | 87.7% | 578 | 162 | 88 | 2 | 0 | 35.01 | 61 | 27 | 0 | .693 | | Farv-ruh Follies | 962 | 1052 | 91.4% | 454 | 154 | 79 | 1 | 2 | 34.29 | 53 | 35 | 0 | .602 | | LONGHORNS | 981 | 1159 | 84.6% | 557 | 183 | 96 | 2 | 1 | 34.24 | 55 | 33 | 0 | .625 | | stinkpot | 981 | 1096 | 89.5% | 435 | 155 | 84 | 0 | 2 | 33.29 | 53 | 33 | 2 | .614 | | Stanley's Steamrollers II | 843 | 1026 | 82.2% | 525 | 136 | 72 | 1 | 4 | 32.75 | 38 | 49 | 1 | .438 | | MAD DOGS 3 | 931 | 1048 | 88.8% | 439 | 145 | 88 | 1 | 0 | 31.78 | 54 | 34 | 0 | .614 | | High Anxiety | 898 | 1098 | 81.8% | 573 | 145 | 89 | 3 | 2 | 31.18 | 46 | 42 | 0 | .523 | | RED RIDER | 911 | 1112 | 81.9% | 512 | 150 | 77 | 3 | 2 | 30.26 | 44 | 43 | 1 | .506 | | Schwetty B | 796 | 996 | 79.9% | 597 | 110 | 78 | 0 | 5 | 27.85 | 28 | 59 | 1 | .324 | | Motor City Mayhem | 836 | 1043 | 80.2% | 551 | 140 | 65 | 4 | 2 | 27.64 | 35 | 53 | 0 | .398 | | Scramblers | 813 | 907 | 89.6% | 348 | 146 | 76 | 2 | 0 | 22.88 | 30 | 58 | 0 | .341 | | shoguners | 766 | 882 | 86.8% | 262 | 155 | 61 | 2 | 1 | 20.78 | 28 | 59 | 1 | .324 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|
| MAD DOGS 3 | 90 | 92 | 102 | 59 | 40 | 73 | 65 | 0 | 521 | | LONGHORNS | 102 | 88 | 83 | 52 | 71 | 49 | 63 | 0 | 508 | | High Anxiety | 0 | 0 | 76 | 0 | 78 | 47 | 0 | 76 | 277 | | RED RIDER | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | | Motor City Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | shoguners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Stanley's Steamrollers II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Farv-ruh Follies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Scramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cowboys House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | stinkpot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Schwetty B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Motor City Mayhem | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | shoguners | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Stanley's Steamrollers II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | RED RIDER | SEA | IND | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | High Anxiety | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | LONGHORNS | NOS | MIN | GBP | NYG | DAL | PHI | X | X | X | X | X | X | X | X | X | X | X | | Farv-ruh Follies | SEA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Scramblers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Cowboys House | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | stinkpot | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | MAD DOGS 3 | BAL | MIN | GBP | IND | PIT | NEP | HOU | DAL | * | - | - | - | - | - | - | - | - | | Schwetty B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |