![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF39 Standings |
Pacific Division | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-3-0 | .786 | 0.0 | L1 | 2180.52 | 128.3 | 1633.10 | 116.6 | 5-1-0 | 16 | |
| 9-5-0 | .643 | 2.0 | W2 | 2601.4 | 153.0 | 2083.94 | 148.9 | 5-1-0 | 28 | |
| 5-9-0 | .357 | 6.0 | W1 | 2016 | 118.6 | 1843.96 | 131.7 | 1-5-0 | 13 | |
| Jeffrey Wilson | 4-10-0 | .286 | 7.0 | L8 | 1798.68 | 105.8 | 1810.04 | 129.3 | 1-5-0 | 6 |
Mountain Division | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
| Capital City Cowboys | 10-4-0 | .714 | 0.0 | W2 | 2330.04 | 137.1 | 1776.06 | 126.9 | 5-1-0 | 19 |
| 9-5-0 | .643 | 1.0 | L2 | 2266.96 | 133.4 | 1778.36 | 127.0 | 4-2-0 | 18 | |
Stanley's Studs XXX |
6-8-0 | .429 | 4.0 | W4 | 2168.8 | 127.6 | 1647.78 | 117.7 | 3-3-0 | 17 |
The San Diegan |
4-10-0 | .286 | 6.0 | L4 | 1785.9 | 105.1 | 1910.78 | 136.5 | 0-6-0 | 9 |
Desert SouthWest | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
Pismo Penetrator's |
8-6-0 | .571 | 0.0 | W1 | 2480.4 | 145.9 | 1850.46 | 132.2 | 3-3-0 | 24 |
Warriors |
7-7-0 | .500 | 1.0 | L2 | 2336.1 | 137.4 | 1731.80 | 123.7 | 3-3-0 | 18 |
| Claymont Indians | 6-8-0 | .429 | 2.0 | W2 | 2072.2 | 121.9 | 1774.40 | 126.7 | 4-2-0 | 13 |
| 5-9-0 | .357 | 3.0 | L1 | 2098.44 | 123.4 | 1788.34 | 127.7 | 2-4-0 | 11 | |