Capital City Cowboys
| Starters |
| Romo, Tony DAL QB | 25.08 |
| Forte, Matt CHI RB | 23.70 |
| Thomas, Pierre NOS RB | 22.90 |
| Hester, Devin CHI WR | 3.20 |
| Jackson, Vincent SDC WR | 18.10 |
| Johnson, Calvin DET WR | 10.40 |
| Fasano, Anthony MIA TE | 25.70 |
| Gould, Robbie CHI PK | 8.00 |
| Cowboys, Dallas DAL Def | 6.00 |
| Starter Total: | 143.08 |
| Potential Points: |
177.34 |
| Efficiency Rating: |
80.7% |
| Non-Starters |
| Hill, Shaun SFO QB | 29.74 |
| Young, Vince TEN QB | 0 |
| Brown, Ronnie MIA RB | 11.90 |
| McClain, Le'Ron BAL RB | 30.70 |
| Rice, Ray BAL RB | 0 |
| Tomlinson, Ladainian SDC RB | 17.20 |
| Washington, Leon NYJ RB | 2.00 |
| Hill, Jason SFO WR | 2.60 |
| Morgan, Josh SFO WR | 18.50 |
| Reed, Josh BUF WR | 16.90 |
| Winslow, Kellen CLE TE | 0 |
| Non-Starter Total: | 129.54 |
|---|
| Starter + Non-Starter Total: | 272.62 |
|
doodledog39
| Starters |
| Rodgers, Aaron GBP QB | 25.20 |
| Peterson, Adrian MIN RB | 15.60 |
| Williams, DeAngelo CAR RB | 47.60 |
| Jennings, Greg GBP WR | 16.80 |
| Smith, Steve CAR WR | 10.20 |
| White, Roddy ATL WR | 5.40 |
| Daniels, Owen HOU TE | 18.10 |
| Kasay, John CAR PK | 4.00 |
| Jets, New York NYJ Def | 10.00 |
| Starter Total: | 152.9 |
| Potential Points: |
199.5 |
| Efficiency Rating: |
76.6% |
| Non-Starters |
| Campbell, Jason WAS QB | 10.76 |
| Pennington, Chad MIA QB | 33.40 |
| Betts, Ladell WAS RB | 13.00 |
| Bush, Reggie NOS RB | 0 |
| Dunn, Warrick TBB RB | 9.70 |
| Jacobs, Brandon NYG RB | 36.00 |
| Mason, Derrick BAL WR | 21.60 |
| Muhammad, Muhsin CAR WR | 12.00 |
| Rice, Sidney MIN WR | 0.00 |
| Walker, Mike JAC WR | 2.80 |
| Scheffler, Tony DEN TE | 7.60 |
| Non-Starter Total: | 146.86 |
|---|
| Starter + Non-Starter Total: | 299.76 |
|
Pismo Penetrator's
| Starters |
| Cutler, Jay DEN QB | 35.46 |
| Johnson, Chris TEN RB | 21.20 |
| Jones-Drew, Maurice JAC RB | 27.20 |
| Bowe, Dwayne KCC WR | 5.80 |
| Holmes, Santonio PIT WR | 23.30 |
| Wayne, Reggie IND WR | 28.80 |
| Gonzalez, Tony KCC TE | 20.40 |
| Prater, Matt DEN PK | 12.00 |
| Vikings, Minnesota MIN Def | 8.00 |
| Starter Total: | 182.16 |
| Potential Points: |
189.46 |
| Efficiency Rating: |
96.1% |
| Non-Starters |
| Flacco, Joe BAL QB | 15.86 |
| Russell, JaMarcus OAK QB | 25.24 |
| Jackson, Fred BUF RB | 23.30 |
| Morris, Maurice SEA RB | 17.40 |
| Stewart, Jonathan CAR RB | 9.50 |
| Curtis, Kevin PHI WR | 0 |
| Floyd, Malcom SDC WR | 0 |
| Nelson, Jordy GBP WR | 4.70 |
| Thomas, Devin WAS WR | 2.70 |
| Miller, Zach OAK TE | 11.00 |
| Bears, Chicago CHI Def | 6.00 |
| Non-Starter Total: | 115.70 |
|---|
| Starter + Non-Starter Total: | 297.86 |
|
Steelers
| Starters |
| Brees, Drew NOS QB | 27.64 |
| Turner, Michael ATL RB | 17.80 |
| Westbrook, Brian PHI RB | 20.00 |
| Coles, Laveranues NYJ WR | 11.00 |
| Henderson, Devery NOS WR | 11.60 |
| Gates, Antonio SDC TE | 24.30 |
| Shockey, Jeremy NOS TE | 8.70 |
| Gostkowski, Stephen NEP PK | 17.00 |
| Ravens, Baltimore BAL Def | 6.00 |
| Starter Total: | 144.04 |
| Potential Points: |
176.34 |
| Efficiency Rating: |
81.7% |
| Non-Starters |
| Edwards, Trent BUF QB | 15.82 |
| Warner, Kurt ARI QB | 1.80 |
| Darby, Kenneth STL RB | 13.20 |
| Duckett, T.J. SEA RB | 0.40 |
| Young, Selvin DEN RB | 3.00 |
| Gage, Justin TEN WR | 24.40 |
| Galloway, Joey TBB WR | 1.40 |
| Johnson, Bryant SFO WR | 10.00 |
| Boss, Kevin NYG TE | 16.60 |
| Bironas, Rob TEN PK | 8.00 |
| Patriots, New England NEP Def | 17.00 |
| Non-Starter Total: | 111.62 |
|---|
| Starter + Non-Starter Total: | 255.66 |
|
Claymont Indians
| Starters |
| Roethlisberger, Ben PIT QB | 31.84 |
| Hightower, Tim ARI RB | 6.70 |
| Morris, Sammy NEP RB | 18.30 |
| Edwards, Braylon CLE WR | 7.50 |
| Gonzalez, Anthony IND WR | 7.80 |
| Welker, Wes NEP WR | 22.80 |
| Carlson, John SEA TE | 10.20 |
| Folk, Nick DAL PK | 6.00 |
| Steelers, Pittsburgh PIT Def | 3.00 |
| Starter Total: | 114.14 |
| Potential Points: |
138.54 |
| Efficiency Rating: |
82.4% |
| Non-Starters |
| Manning, Eli NYG QB | 16.14 |
| Quinn, Brady CLE QB | 0 |
| Choice, Tashard DAL RB | 28.90 |
| Norwood, Jerious ATL RB | 12.30 |
| Perry, Chris CIN RB | 0 |
| Portis, Clinton WAS RB | 20.50 |
| Torain, Ryan DEN RB | 0 |
| Douglas, Harry ATL WR | 2.00 |
| Jackson, DeSean PHI WR | 4.30 |
| Washington, Nate PIT WR | 6.80 |
| Panthers, Carolina CAR Def | 3.00 |
| Non-Starter Total: | 93.94 |
|---|
| Starter + Non-Starter Total: | 208.08 |
|
KC Stars III
| Starters |
| Thigpen, Tyler KCC QB | 40.70 |
| Jackson, Steven STL RB | 20.30 |
| Slaton, Steve HOU RB | 18.80 |
| Ginn Jr., Ted MIA WR | 20.70 |
| Moore, Lance NOS WR | 7.60 |
| Moss, Santana WAS WR | 7.80 |
| Shiancoe, Visanthe MIN TE | 38.60 |
| Longwell, Ryan MIN PK | 5.00 |
| Packers, Green Bay GBP Def | 12.00 |
| Starter Total: | 171.5 |
| Potential Points: |
211.2 |
| Efficiency Rating: |
81.2% |
| Non-Starters |
| Culpepper, Daunte DET QB | 0 |
| Palmer, Carson CIN QB | 0 |
| Grant, Ryan GBP RB | 25.10 |
| Rhodes, Dominic IND RB | 26.70 |
| White, LenDale TEN RB | 14.80 |
| Austin, Miles DAL WR | 0.00 |
| Colston, Marques NOS WR | 32.90 |
| Davis, Rashied CHI WR | 0.00 |
| Hardy, James BUF WR | 0 |
| Holt, Torry STL WR | 9.50 |
| Randle El, Antwaan WAS WR | 2.10 |
| Non-Starter Total: | 111.10 |
|---|
| Starter + Non-Starter Total: | 282.60 |
|
NY Jets
| Starters |
| Hasselbeck, Matt SEA QB | 0 |
| Buckhalter, Correll PHI RB | 4.20 |
| Engram, Bobby SEA WR | 12.50 |
| Jenkins, Michael ATL WR | 10.10 |
| Jones, Matt JAC WR | 0 |
| Lee, Donald GBP TE | 0.00 |
| Miller, Heath PIT TE | 14.90 |
| Kaeding, Nate SDC PK | 13.00 |
| Jaguars, Jacksonville JAC Def | 0.00 |
| Starter Total: | 54.7 |
| Potential Points: |
176.28 |
| Efficiency Rating: |
31.0% |
| Non-Starters |
| Bulger, Marc STL QB | 20.08 |
| Favre, Brett NYJ QB | 9.28 |
| Jones, Julius SEA RB | 0.00 |
| Moore, Mewelde PIT RB | 7.40 |
| Smith, Kevin DET RB | 22.90 |
| Ward, Derrick NYG RB | 25.50 |
| Bryant, Antonio TBB WR | 29.70 |
| Fitzgerald, Larry ARI WR | 24.10 |
| Owens, Terrell DAL WR | 18.30 |
| Smith, Steve NYG WR | 5.40 |
| Witten, Jason DAL TE | 22.70 |
| Non-Starter Total: | 185.36 |
|---|
| Starter + Non-Starter Total: | 240.06 |
|
Jeffrey Wilson
| Starters |
| Collins, Kerry TEN QB | 17.64 |
| Faulk, Kevin NEP RB | 15.00 |
| Parker, Willie PIT RB | 7.70 |
| Driver, Donald GBP WR | 12.30 |
| Harrison, Marvin IND WR | 0 |
| Moss, Randy NEP WR | 21.70 |
| Scaife, Bo TEN TE | 6.60 |
| Elam, Jason ATL PK | 6.00 |
| Eagles, Philadelphia PHI Def | 13.00 |
| Starter Total: | 99.94 |
| Potential Points: |
109.74 |
| Efficiency Rating: |
91.1% |
| Non-Starters |
| Leftwich, Byron PIT QB | 0 |
| Orton, Kyle CHI QB | 12.28 |
| Cobbs, Patrick MIA RB | 6.30 |
| James, Edgerrin ARI RB | 4.30 |
| Taylor, Fred JAC RB | 0 |
| Brown, Reggie PHI WR | 8.70 |
| McDonald, Shaun DET WR | 0 |
| Parrish, Roscoe BUF WR | 2.60 |
| Wade, Bobby MIN WR | 8.80 |
| Celek, Brent PHI TE | 1.80 |
| Akers, David PHI PK | 3.00 |
| Non-Starter Total: | 47.78 |
|---|
| Starter + Non-Starter Total: | 147.72 |
|
The San Diegan
| Starters |
| Rivers, Philip SDC QB | 40.18 |
| Hillis, Peyton DEN RB | 0 |
| McGahee, Willis BAL RB | 28.50 |
| Berrian, Bernard MIN WR | 3.80 |
| Robinson, Koren SEA WR | 6.80 |
| Williams, Roy DAL WR | 4.20 |
| Heap, Todd BAL TE | 4.40 |
| Crosby, Mason GBP PK | 5.00 |
| Bills, Buffalo BUF Def | 3.00 |
| Starter Total: | 95.88 |
| Potential Points: |
128.48 |
| Efficiency Rating: |
74.6% |
| Non-Starters |
| Barber, Marion DAL RB | 2.10 |
| Benson, Cedric CIN RB | 24.70 |
| Fargas, Justin OAK RB | 15.10 |
| Maroney, Laurence NEP RB | 0 |
| McFadden, Darren OAK RB | 16.10 |
| Williams, Carnell TBB RB | 4.30 |
| Branch, Deion SEA WR | 2.60 |
| Jones, James GBP WR | 4.70 |
| Kelly, Malcolm WAS WR | 0 |
| Meachem, Robert NOS WR | 11.20 |
| Williams, Reggie JAC WR | 3.20 |
| Non-Starter Total: | 84.00 |
|---|
| Starter + Non-Starter Total: | 179.88 |
|
WAHOOS
| Starters |
| Manning, Peyton IND QB | 38.96 |
| Addai, Joseph IND RB | 0 |
| Boldin, Anquan ARI WR | 0 |
| Evans, Lee BUF WR | 3.90 |
| Marshall, Brandon DEN WR | 22.90 |
| Royal, Eddie DEN WR | 18.00 |
| Keller, Dustin NYJ TE | 1.20 |
| Vinatieri, Adam IND PK | 8.00 |
| Giants, New York NYG Def | 2.00 |
| Starter Total: | 94.96 |
| Potential Points: |
123.86 |
| Efficiency Rating: |
76.7% |
| Non-Starters |
| Ryan, Matt ATL QB | 12.46 |
| Schaub, Matt HOU QB | 13.50 |
| Bradshaw, Ahmad NYG RB | 0.00 |
| Bush, Michael OAK RB | 0.00 |
| Jones, Felix DAL RB | 0 |
| Avery, Donnie STL WR | 10.60 |
| Cotchery, Jerricho NYJ WR | 14.10 |
| Hixon, Domenik NYG WR | 13.10 |
| Sweed, Limas PIT WR | 0.00 |
| Walter, Kevin HOU WR | 5.20 |
| Cooley, Chris WAS TE | 6.80 |
| Non-Starter Total: | 75.76 |
|---|
| Starter + Non-Starter Total: | 170.72 |
|
Stanley's Studs XXX
| Starters |
| Garcia, Jeff TBB QB | 33.08 |
| Jones, Thomas NYJ RB | 16.00 |
| Lynch, Marshawn BUF RB | 12.60 |
| Chambers, Chris SDC WR | 4.70 |
| Johnson, Andre HOU WR | 3.90 |
| Toomer, Amani NYG WR | 4.70 |
| Smith, L.J. PHI TE | 11.90 |
| Brown, Kris HOU PK | 13.00 |
| Buccaneers, Tampa Bay TBB Def | 3.00 |
| Starter Total: | 102.88 |
| Potential Points: |
131.08 |
| Efficiency Rating: |
78.5% |
| Non-Starters |
| Anderson, Derek CLE QB | 0 |
| Garrard, David JAC QB | 31.46 |
| Graham, Earnest TBB RB | 0 |
| Lewis, Jamal CLE RB | 10.80 |
| Breaston, Steve ARI WR | 1.60 |
| Bruce, Isaac SFO WR | 20.10 |
| Clayton, Michael TBB WR | 4.30 |
| Stallworth, Donte' CLE WR | 1.40 |
| Davis, Vernon SFO TE | 2.70 |
| Nedney, Joe SFO PK | 6.00 |
| Chargers, San Diego SDC Def | 15.00 |
| Non-Starter Total: | 93.36 |
|---|
| Starter + Non-Starter Total: | 196.24 |
|
Warriors
| Starters |
| McNabb, Donovan PHI QB | 13.00 |
| Johnson, Larry KCC RB | 20.20 |
| Taylor, Chester MIN RB | 8.10 |
| Bess, Davone MIA WR | 11.70 |
| Houshmandzadeh, T.J. CIN WR | 0.00 |
| Ward, Hines PIT WR | 26.90 |
| Clark, Dallas IND TE | 25.50 |
| Rackers, Neil ARI PK | 1.00 |
| Titans, Tennessee TEN Def | 25.00 |
| Starter Total: | 131.4 |
| Potential Points: |
158.62 |
| Efficiency Rating: |
82.8% |
| Non-Starters |
| Delhomme, Jake CAR QB | 8.50 |
| Leinart, Matt ARI QB | 16.12 |
| Charles, Jamaal KCC RB | 15.30 |
| Gore, Frank SFO RB | 0 |
| Jackson, Brandon GBP RB | 0 |
| Pittman, Antonio STL RB | 0 |
| Bradley, Mark KCC WR | 9.70 |
| Burress, Plaxico NYG WR | 0 |
| Clayton, Mark BAL WR | 7.50 |
| Ocho Cinco, Chad CIN WR | 0 |
| Olsen, Greg CHI TE | 16.90 |
| Non-Starter Total: | 74.02 |
|---|
| Starter + Non-Starter Total: | 205.42 |
|