DUFF BEER| Player | Proj. Pts. | Week 17 Opponent |
| Rivers, Philip SDC QB | 24.5 | vs Broncos Sun 8:15 p.m. ET |
| Peterson, Adrian MIN RB | 15.5 | vs Giants Sun 1:00 p.m. ET |
| Ward, Derrick NYG RB | 3 | at Vikings Sun 1:00 p.m. ET |
| Bowe, Dwayne KCC WR | 12.5 | at Bengals Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 13 | vs Lions Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 2 | at Vikings Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 12 | vs Broncos Sun 8:15 p.m. ET |
| Akers, David PHI PK | 6 | vs Cowboys Sun 4:15 p.m. ET |
| Giants, New York NYG Def | 5 | at Vikings Sun 1:00 p.m. ET |
| Total: | 93.5 |
| Submitted Mon Dec 29 12:41:45 a.m. ET 2008 |
| Non-Starters |
|---|
| McGahee, Willis BAL RB | 11.7 | vs Jaguars Sun 4:15 p.m. ET | | Meachem, Robert NOS WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Gaffney, Jabar NEP WR | 4 | at Bills Sun 1:00 p.m. ET | | Leinart, Matt ARI QB | 7.8 | vs Seahawks Sun 4:15 p.m. ET | | Lloyd, Brandon CHI WR | 0 | at Texans Sun 1:00 p.m. ET | | Battle, Arnaz SFO WR | 0 | vs Redskins Sun 4:15 p.m. ET | | Bryant, Matt TBB PK | 6 | vs Raiders Sun 1:00 p.m. ET | | Thigpen, Tyler KCC QB | 23.5 | at Bengals Sun 1:00 p.m. ET | | Jenkins, Michael ATL WR | 6 | vs Rams Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
Skull Crushers| Player | Proj. Pts. | Week 17 Opponent |
| Rodgers, Aaron GBP QB | 20.5 | vs Lions Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 17.8 | at Falcons Sun 1:00 p.m. ET |
| Turner, Michael ATL RB | 26.5 | vs Rams Sun 1:00 p.m. ET |
| Bess, Davone MIA WR | 7 | at Jets Sun 4:15 p.m. ET |
| Fitzgerald, Larry ARI WR | 13 | vs Seahawks Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 16 | at Saints Sun 1:00 p.m. ET |
| Scheffler, Tony DEN TE | 10.5 | at Chargers Sun 8:15 p.m. ET |
| Elam, Jason ATL PK | 9 | vs Rams Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 4 | vs Raiders Sun 1:00 p.m. ET |
| Total: | 124.3 |
| Submitted Sat Dec 27 11:13:04 p.m. ET 2008 |
| Non-Starters |
|---|
| Ward, Hines PIT WR | 13.5 | vs Browns Sun 1:00 p.m. ET | | Johnson, Chris TEN RB | 12 | at Colts Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 18 | vs Seahawks Sun 4:15 p.m. ET | | Bruce, Isaac SFO WR | 9.9 | vs Redskins Sun 4:15 p.m. ET | | Clayton, Mark BAL WR | 5.5 | vs Jaguars Sun 4:15 p.m. ET | | Boss, Kevin NYG TE | 8 | at Vikings Sun 1:00 p.m. ET | | Ryan, Matt ATL QB | 16.3 | vs Rams Sun 1:00 p.m. ET | | Hightower, Tim ARI RB | 12.6 | vs Seahawks Sun 4:15 p.m. ET | | Hartley, Garrett NOS PK | 9 | vs Panthers Sun 1:00 p.m. ET | |
|
|
Montreal Madness| Player | Proj. Pts. | Week 17 Opponent |
| Wallace, Seneca SEA QB | 19.1 | at Cardinals Sun 4:15 p.m. ET |
| Jones, Thomas NYJ RB | 16 | vs Dolphins Sun 4:15 p.m. ET |
| Morris, Maurice SEA RB | 9 | at Cardinals Sun 4:15 p.m. ET |
| Coles, Laveranues NYJ WR | 5 | vs Dolphins Sun 4:15 p.m. ET |
| Moore, Lance NOS WR | 4.5 | vs Panthers Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 13 | at Eagles Sun 4:15 p.m. ET |
| Daniels, Owen HOU TE | 5 | vs Bears Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 9 | vs Jaguars Sun 4:15 p.m. ET |
| Cowboys, Dallas DAL Def | 7 | at Eagles Sun 4:15 p.m. ET |
| Total: | 87.6 |
| Submitted Sat Dec 27 11:23:21 p.m. ET 2008 |
| Non-Starters |
|---|
| Manning, Peyton IND QB | 12.8 | vs Titans Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 1 | at Vikings Sun 1:00 p.m. ET | | Muhammad, Muhsin CAR WR | 4 | at Saints Sun 1:00 p.m. ET | | Bironas, Rob TEN PK | 6 | at Colts Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 3 | vs Cowboys Sun 4:15 p.m. ET | | Garcia, Jeff TBB QB | 17.8 | vs Raiders Sun 1:00 p.m. ET | | Bradshaw, Ahmad NYG RB | 6 | at Vikings Sun 1:00 p.m. ET | | Falcons, Atlanta ATL Def | 5 | vs Rams Sun 1:00 p.m. ET | | Henry, Chris CIN WR | 1.5 | vs Chiefs Sun 1:00 p.m. ET | |
|
|
Slaughterhouse| Player | Proj. Pts. | Week 17 Opponent |
| Cutler, Jay DEN QB | 26.8 | at Chargers Sun 8:15 p.m. ET |
| Brown, Ronnie MIA RB | 15 | at Jets Sun 4:15 p.m. ET |
| Johnson, Larry KCC RB | 15 | at Bengals Sun 1:00 p.m. ET |
| Cotchery, Jerricho NYJ WR | 14 | vs Dolphins Sun 4:15 p.m. ET |
| Marshall, Brandon DEN WR | 16 | at Chargers Sun 8:15 p.m. ET |
| Moss, Randy NEP WR | 13 | at Bills Sun 1:00 p.m. ET |
| Carlson, John SEA TE | 12.4 | at Cardinals Sun 4:15 p.m. ET |
| Dawson, Phil CLE PK | 0 | at Steelers Sun 1:00 p.m. ET |
| Packers, Green Bay GBP Def | 8 | vs Lions Sun 1:00 p.m. ET |
| Total: | 120.2 |
| Submitted Sun Dec 28 10:14:47 a.m. ET 2008 |
| Non-Starters |
|---|
| Davis, Vernon SFO TE | 1.8 | vs Redskins Sun 4:15 p.m. ET | | Vikings, Minnesota MIN Def | 5 | vs Giants Sun 1:00 p.m. ET | | Williams, Ricky MIA RB | 7 | at Jets Sun 4:15 p.m. ET | | Norwood, Jerious ATL RB | 5.5 | vs Rams Sun 1:00 p.m. ET | | Walter, Kevin HOU WR | 6 | vs Bears Sun 1:00 p.m. ET | | Washington, Leon NYJ RB | 6 | vs Dolphins Sun 4:15 p.m. ET | | Pittman, Antonio STL RB | 0 | at Falcons Sun 1:00 p.m. ET | | Rosenfels, Sage HOU QB | 0 | vs Bears Sun 1:00 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | at Cardinals Sun 4:15 p.m. ET | |
|
|
Nevada Lunatics| Player | Proj. Pts. | Week 17 Opponent |
| Garrard, David JAC QB | 14.3 | at Ravens Sun 4:15 p.m. ET |
| Grant, Ryan GBP RB | 19 | vs Lions Sun 1:00 p.m. ET |
| Parker, Willie PIT RB | 15 | vs Browns Sun 1:00 p.m. ET |
| Hester, Devin CHI WR | 2 | at Texans Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 15 | vs Lions Sun 1:00 p.m. ET |
| Welker, Wes NEP WR | 8 | at Bills Sun 1:00 p.m. ET |
| Cooley, Chris WAS TE | 10 | at 49ers Sun 4:15 p.m. ET |
| Longwell, Ryan MIN PK | 6 | vs Giants Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 4 | vs Broncos Sun 8:15 p.m. ET |
| Total: | 93.3 |
| Submitted Sat Dec 27 11:28:59 a.m. ET 2008 |
| Non-Starters |
|---|
| Stewart, Jonathan CAR RB | 6.5 | at Saints Sun 1:00 p.m. ET | | Hardy, James BUF WR | 0 | vs Patriots Sun 1:00 p.m. ET | | Gostkowski, Stephen NEP PK | 9 | at Bills Sun 1:00 p.m. ET | | Russell, JaMarcus OAK QB | 14.5 | at Buccaneers Sun 1:00 p.m. ET | | Utecht, Ben CIN TE | 0 | vs Chiefs Sun 1:00 p.m. ET | | Titans, Tennessee TEN Def | 8 | at Colts Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 4 | at Bills Sun 1:00 p.m. ET | | Collins, Kerry TEN QB | 12.8 | at Colts Sun 1:00 p.m. ET | | Stuckey, Chansi NYJ WR | 0 | vs Dolphins Sun 4:15 p.m. ET | |
|
|
Assassins | Player | Proj. Pts. | Week 17 Opponent |
| Hill, Shaun SFO QB | 12 | vs Redskins Sun 4:15 p.m. ET |
| Benson, Cedric CIN RB | 15.5 | vs Chiefs Sun 1:00 p.m. ET |
| Smith, Kevin DET RB | 14.5 | at Packers Sun 1:00 p.m. ET |
| Breaston, Steve ARI WR | 15.5 | vs Seahawks Sun 4:15 p.m. ET |
| Engram, Bobby SEA WR | 4.2 | at Cardinals Sun 4:15 p.m. ET |
| White, Roddy ATL WR | 8.5 | vs Rams Sun 1:00 p.m. ET |
| Olsen, Greg CHI TE | 10 | at Texans Sun 1:00 p.m. ET |
| Brown, Kris HOU PK | 8 | vs Bears Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 12 | vs Browns Sun 1:00 p.m. ET |
| Total: | 100.2 |
| Submitted Wed Dec 24 1:30:57 p.m. ET 2008 |
| Non-Starters |
|---|
| Portis, Clinton WAS RB | 14 | at 49ers Sun 4:15 p.m. ET | | Wayne, Reggie IND WR | 6 | vs Titans Sun 1:00 p.m. ET | | Boldin, Anquan ARI WR | 5.1 | vs Seahawks Sun 4:15 p.m. ET | | McNabb, Donovan PHI QB | 21 | vs Cowboys Sun 4:15 p.m. ET | | Delhomme, Jake CAR QB | 14 | at Saints Sun 1:00 p.m. ET | | Jackson, Brandon GBP RB | 0 | vs Lions Sun 1:00 p.m. ET | | Williams, Carnell TBB RB | 11 | vs Raiders Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 4 | at 49ers Sun 4:15 p.m. ET | | Foster, De'shaun SFO RB | 2.3 | vs Redskins Sun 4:15 p.m. ET | |
|
|
Jax Beach Riptide| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew NOS QB | 21.8 | vs Panthers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 18.5 | vs Broncos Sun 8:15 p.m. ET |
| White, LenDale TEN RB | 9 | at Colts Sun 1:00 p.m. ET |
| Chambers, Chris SDC WR | 4 | vs Broncos Sun 8:15 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 14 | vs Chiefs Sun 1:00 p.m. ET |
| Jackson, Vincent SDC WR | 13 | vs Broncos Sun 8:15 p.m. ET |
| Winslow, Kellen CLE TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 8 | vs Titans Sun 1:00 p.m. ET |
| Broncos, Denver DEN Def | 4 | at Chargers Sun 8:15 p.m. ET |
| Total: | 92.3 |
| Submitted Mon Dec 29 12:41:45 a.m. ET 2008 |
| Non-Starters |
|---|
| Jones, Julius SEA RB | 1 | at Cardinals Sun 4:15 p.m. ET | | Patriots, New England NEP Def | 8 | at Bills Sun 1:00 p.m. ET | | Crayton, Patrick DAL WR | 5 | at Eagles Sun 4:15 p.m. ET | | McAllister, Deuce NOS RB | 3 | vs Panthers Sun 1:00 p.m. ET | | Green, Ahman HOU RB | 0 | vs Bears Sun 1:00 p.m. ET | | Edwards, Trent BUF QB | 14 | vs Patriots Sun 1:00 p.m. ET | | Jackson, Darrell DEN WR | 0 | at Chargers Sun 8:15 p.m. ET | | Janikowski, Sebastian OAK PK | 4 | at Buccaneers Sun 1:00 p.m. ET | | Martin, David MIA TE | 2 | at Jets Sun 4:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
Jackals| Player | Proj. Pts. | Week 17 Opponent |
| Cassel, Matt NEP QB | 22 | at Bills Sun 1:00 p.m. ET |
| McFadden, Darren OAK RB | 7 | at Buccaneers Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Ravens Sun 4:15 p.m. ET |
| Ginn Jr., Ted MIA WR | 11 | at Jets Sun 4:15 p.m. ET |
| Holmes, Santonio PIT WR | 5.5 | vs Browns Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 3 | vs Cowboys Sun 4:15 p.m. ET |
| Shiancoe, Visanthe MIN TE | 19.5 | vs Giants Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 7 | vs Seahawks Sun 4:15 p.m. ET |
| Saints, New Orleans NOS Def | 4 | vs Panthers Sun 1:00 p.m. ET |
| Total: | 79 |
| Submitted Mon Dec 29 12:41:45 a.m. ET 2008 |
| Non-Starters |
|---|
| Barber, Marion DAL RB | 2 | at Eagles Sun 4:15 p.m. ET | | Edwards, Braylon CLE WR | 3.5 | at Steelers Sun 1:00 p.m. ET | | Young, Selvin DEN RB | 0 | at Chargers Sun 8:15 p.m. ET | | Moss, Santana WAS WR | 5 | at 49ers Sun 4:15 p.m. ET | | Favre, Brett NYJ QB | 16.5 | vs Dolphins Sun 4:15 p.m. ET | | Miller, Zach OAK TE | 6.5 | at Buccaneers Sun 1:00 p.m. ET | | Carney, John NYG PK | 5 | at Vikings Sun 1:00 p.m. ET | | Redskins, Washington WAS Def | 8 | at 49ers Sun 4:15 p.m. ET | | Arrington, J.J. ARI RB | 0 | vs Seahawks Sun 4:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
Hickory Flat Firebirds| Player | Proj. Pts. | Week 17 Opponent |
| Romo, Tony DAL QB | 21.8 | at Eagles Sun 4:15 p.m. ET |
| Choice, Tashard DAL RB | 17 | at Eagles Sun 4:15 p.m. ET |
| Forte, Matt CHI RB | 16.5 | at Texans Sun 1:00 p.m. ET |
| Berrian, Bernard MIN WR | 2 | vs Giants Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 12 | vs Jaguars Sun 4:15 p.m. ET |
| Royal, Eddie DEN WR | 13 | at Chargers Sun 8:15 p.m. ET |
| Witten, Jason DAL TE | 14 | at Eagles Sun 4:15 p.m. ET |
| Gould, Robbie CHI PK | 9 | at Texans Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 8 | at Jets Sun 4:15 p.m. ET |
| Total: | 113.3 |
| Submitted Sat Dec 27 7:33:23 p.m. ET 2008 |
| Non-Starters |
|---|
| Lynch, Marshawn BUF RB | 9 | vs Patriots Sun 1:00 p.m. ET | | Holt, Torry STL WR | 4.3 | at Falcons Sun 1:00 p.m. ET | | Campbell, Jason WAS QB | 13.5 | at 49ers Sun 4:15 p.m. ET | | Avery, Donnie STL WR | 4 | at Falcons Sun 1:00 p.m. ET | | Moore, Mewelde PIT RB | 5 | vs Browns Sun 1:00 p.m. ET | | Curtis, Kevin PHI WR | 0 | vs Cowboys Sun 4:15 p.m. ET | | Thomas, Pierre NOS RB | 18 | vs Panthers Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 8 | at Buccaneers Sun 1:00 p.m. ET | | Heap, Todd BAL TE | 3.5 | vs Jaguars Sun 4:15 p.m. ET | |
|
|
American Badasses| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte DET QB | 0 | at Packers Sun 1:00 p.m. ET |
| Gore, Frank SFO RB | 10.5 | vs Redskins Sun 4:15 p.m. ET |
| Jones-Drew, Maurice JAC RB | 16 | at Ravens Sun 4:15 p.m. ET |
| Evans, Lee BUF WR | 3 | vs Patriots Sun 1:00 p.m. ET |
| Reed, Josh BUF WR | 5 | vs Patriots Sun 1:00 p.m. ET |
| Williams, Roy DAL WR | 2 | at Eagles Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 13.5 | at Bengals Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 10 | vs Broncos Sun 8:15 p.m. ET |
| Ravens, Baltimore BAL Def | 8 | vs Jaguars Sun 4:15 p.m. ET |
| Total: | 68 |
| Submitted Mon Dec 29 12:41:45 a.m. ET 2008 |
| Non-Starters |
|---|
| Jones, Felix DAL RB | 0 | at Eagles Sun 4:15 p.m. ET | | Taylor, Chester MIN RB | 6 | vs Giants Sun 1:00 p.m. ET | | Jaguars, Jacksonville JAC Def | 3 | at Ravens Sun 4:15 p.m. ET | | Stallworth, Donte' CLE WR | 1.5 | at Steelers Sun 1:00 p.m. ET | | Sproles, Darren SDC RB | 11 | vs Broncos Sun 8:15 p.m. ET | | Robinson, Koren SEA WR | 1.8 | at Cardinals Sun 4:15 p.m. ET | | Suisham, Shaun WAS PK | 8 | at 49ers Sun 4:15 p.m. ET | | Hixon, Domenik NYG WR | 4 | at Vikings Sun 1:00 p.m. ET | | Jackson, Tarvaris MIN QB | 24.3 | vs Giants Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
Legend's Hail Mary's| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad MIA QB | 20 | at Jets Sun 4:15 p.m. ET |
| Morris, Sammy NEP RB | 6 | at Bills Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 24.5 | at Saints Sun 1:00 p.m. ET |
| Colston, Marques NOS WR | 14 | vs Panthers Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 15 | vs Bears Sun 1:00 p.m. ET |
| Fasano, Anthony MIA TE | 3 | at Jets Sun 4:15 p.m. ET |
| Prater, Matt DEN PK | 6 | at Chargers Sun 8:15 p.m. ET |
| Eagles, Philadelphia PHI Def | 7 | vs Cowboys Sun 4:15 p.m. ET |
| Total: | 95.5 |
| Submitted Mon Dec 29 12:41:45 a.m. ET 2008 |
| Non-Starters |
|---|
| Addai, Joseph IND RB | 0 | vs Titans Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 24 | vs Browns Sun 1:00 p.m. ET | | Shockey, Jeremy NOS TE | 10 | vs Panthers Sun 1:00 p.m. ET | | Gonzalez, Anthony IND WR | 10 | vs Titans Sun 1:00 p.m. ET | | Bulger, Marc STL QB | 7.2 | at Falcons Sun 1:00 p.m. ET | | Jones, Matt JAC WR | 0 | at Ravens Sun 4:15 p.m. ET | | Pittman, Michael DEN RB | 0 | at Chargers Sun 8:15 p.m. ET | | Williams, Reggie JAC WR | 2 | at Ravens Sun 4:15 p.m. ET | | Rhodes, Dominic IND RB | 16.5 | vs Titans Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
MooseKnuckle| Player | Proj. Pts. | Week 17 Opponent |
| Schaub, Matt HOU QB | 16.5 | vs Bears Sun 1:00 p.m. ET |
| Slaton, Steve HOU RB | 15 | vs Bears Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 21 | vs Cowboys Sun 4:15 p.m. ET |
| Branch, Deion SEA WR | 12 | at Cardinals Sun 4:15 p.m. ET |
| Bryant, Antonio TBB WR | 18.5 | vs Raiders Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 13 | at Packers Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 4.5 | vs Titans Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 8 | at Saints Sun 1:00 p.m. ET |
| Jets, New York NYJ Def | 4 | vs Dolphins Sun 4:15 p.m. ET |
| Total: | 112.5 |
| Submitted Fri Dec 26 11:05:29 a.m. ET 2008 |
| Non-Starters |
|---|
| Lewis, Jamal CLE RB | 4 | at Steelers Sun 1:00 p.m. ET | | Manning, Eli NYG QB | 2 | at Vikings Sun 1:00 p.m. ET | | Bears, Chicago CHI Def | 6 | at Texans Sun 1:00 p.m. ET | | Dunn, Warrick TBB RB | 11 | vs Raiders Sun 1:00 p.m. ET | | Orton, Kyle CHI QB | 12.8 | at Texans Sun 1:00 p.m. ET | | Gage, Justin TEN WR | 10 | at Colts Sun 1:00 p.m. ET | | Miller, Heath PIT TE | 10.5 | vs Browns Sun 1:00 p.m. ET | | McClain, Le'Ron BAL RB | 13 | vs Jaguars Sun 4:15 p.m. ET | | Bell, Tatum DEN RB | 6 | at Chargers Sun 8:15 p.m. ET | |
|
|