| Player | | Event |
Rodgers, Aaron GBP QB at Bears Mon 8:30 p.m. ET |
13.00 | 260 Passing Yards |
| 8.00 | 2 Passing TDs |
| -1.00 | 1 Interceptions |
| 20.00 | Subtotal |
Jacobs, Brandon NYG RB vs Panthers Sun 8:15 p.m. ET |
8.70 | 87 Rushing Yards |
| 18.00 | 3 Rushing TDs |
| 0.50 | 5 Receiving Yards |
| 1.00 | 1 Receptions |
| 28.20 | Subtotal |
McAllister, Deuce NOS RB at Lions Sun 1:00 p.m. ET |
6.10 | 61 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 0.60 | 6 Receiving Yards |
| 1.00 | 1 Receptions |
| 13.70 | Subtotal |
McGahee, Willis BAL RB at Cowboys Sat 8:15 p.m. ET |
10.80 | 108 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 2.10 | 21 Receiving Yards |
| 3.00 | 3 Receptions |
| 21.90 | Subtotal |
Colston, Marques NOS WR at Lions Sun 1:00 p.m. ET |
9.90 | 99 Receiving Yards |
| 12.00 | 2 Receiving TDs |
| 9.00 | 9 Receptions |
| 30.90 | Subtotal |
McCareins, Justin TEN WR vs Steelers Sun 1:00 p.m. ET |
5.50 | 55 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.50 | Subtotal |
Moss, Randy NEP WR vs Cardinals Sun 1:00 p.m. ET |
8.70 | 87 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 2.00 | 2 Receptions |
| 16.70 | Subtotal |
Gonzalez, Tony KCC TE vs Dolphins Sun 1:00 p.m. ET |
6.40 | 64 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 7.00 | 7 Receptions |
| 19.40 | Subtotal |
Lindell, Rian BUF PK at Broncos Sun 4:05 p.m. ET |
3.00 | 3 Extra Points |
| 3.00 | 28 yd Field Goal |
| 3.70 | 37 yd Field Goal |
| 4.90 | 49 yd Field Goal |
| 14.60 | Subtotal |
Titans, Tennessee TEN Def vs Steelers Sun 1:00 p.m. ET |
5.00 | 5 Sacked a QB |
| 4.00 | 2 Interceptions |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 19.00 | Subtotal |
|
195.90
|
Grand Total
|