| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 1:00 p.m. ET |
0.00 | 0 Interceptions |
| -1.00 | 1 Fumbles |
| 15.00 | 3 Passing TDs |
| 12.32 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 26.22 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
0.00 | 0 Interceptions |
| 5.70 | 57 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 7.20 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
-1.00 | 1 Fumbles |
| 10.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 11.90 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
-1.00 | 1 Fumbles |
| 5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 5.20 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.30 | 63 Receiving Yards |
| 6.30 | Subtotal |
Smith, Steve CAR WR at Saints Sun 1:00 p.m. ET |
13.40 | 134 Receiving Yards |
| 13.40 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 3.00 | 33 yd Field Goal |
| 3.00 | 23 yd Field Goal |
| 7.00 | Subtotal |
Giants, New York NYG Def at Vikings Sun 1:00 p.m. ET |
1.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 0.00 | 20 Total Points Allowed |
| 3.00 | Subtotal |
|
80.22
|
Grand Total
|