| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | BBID $ Bal |
|---|---|---|---|---|---|---|---|---|---|
| Team Thompson | 8-3-0 | .727 | 0.0 | W2 | 2240.70 | 140.0 | 1323.05 | 120.3 | $205.00 |
| Spiders From Mars | 7-4-0 | .636 | 1.0 | L1 | 2199.05 | 137.4 | 1330.60 | 121.0 | $0.00 |
| 7-4-0 | .636 | 1.0 | W3 | 2156.35 | 134.8 | 1413.00 | 128.5 | $0.00 | |
| FF Mastermind | 6-5-0 | .545 | 2.0 | W4 | 2136.80 | 133.6 | 1308.30 | 118.9 | $0.00 |
| Fielder | 6-5-0 | .545 | 2.0 | W1 | 2100.85 | 131.3 | 1513.55 | 137.6 | $1.00 |
| 6-5-0 | .545 | 2.0 | W1 | 2062.15 | 128.9 | 1317.20 | 119.7 | $186.00 | |
| 6-5-0 | .545 | 2.0 | L2 | 1977.40 | 123.6 | 1298.60 | 118.1 | $61.00 | |
| Mr. Chaos | 6-5-0 | .545 | 2.0 | L1 | 1925.50 | 120.3 | 1296.35 | 117.8 | $380.00 |
K.O. Krew |
5-6-0 | .455 | 3.0 | W2 | 1799.45 | 112.5 | 1363.00 | 123.9 | $0.00 |
| Indy Hitters | 4-7-0 | .364 | 4.0 | L2 | 1947.70 | 121.7 | 1397.60 | 127.1 | $11.00 |
| almost unfair | 3-8-0 | .273 | 5.0 | L4 | 1887.80 | 118.0 | 1558.85 | 141.7 | $95.00 |
| 2-9-0 | .182 | 6.0 | L4 | 1843.25 | 115.2 | 1485.75 | 135.1 | $87.00 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||

